Bistos BT-720 Patient Monitor Without NIBP
৳ 65,000.00
Specifications:
| Product Name | Patient Monitor | ||
| Brand | Bistos | ||
| Model | BT-720 | ||
| Display | 4.3″ Color LCD Touch Screen | ||
| SpO2 | |||
| Measurement Range | 0-100% | ||
| Accuracy (70-100%) | Adult/Pediatric | +/- 2% | |
| Neonate | +/- 3% | ||
| Accuracy (0-69%) | Unspecified | ||
| Perfusion Index | 0.05-20% | ||
| Pulse Rate | Range (bpm) | 25-250 | |
| NIBP* (Optional) | Method | Automatic Oscillometric | |
| Operation Mode | Manual/Automatic/STAT | ||
| Parameter | Systolic/Diastolic/Mean | ||
| Systolic Range (mmHg) | Adult | 40-270 | |
| Pediatric | 40-200 | ||
| Neonate | 40-130 | ||
| Diastolic Range | Adult | 100-210 | |
| Pediatric | 100-160 | ||
| Neonate | 33147 | ||
| Mean Range | Adult | 20-230 | |
| Pediatric | 20-175 | ||
| Neonate | 20-100 | ||
| SpO2 Masimo* (Optional) | Masimo SpO2 | ||
| Battery | Type (Capacity) | Li-ion (4400mAh) | |
| Run time | 8 Hours | ||
| Charging Time | 8 Hours | ||
| Interface | RJ45, SD Card Slot | ||
Description
Bistos BT-720 Patient Monitor Without NIBP
Bistos BT-720 Patient Monitor Without NIBP is a reliable and user-friendly monitoring solution designed for hospitals, clinics, and critical care units. This advanced patient monitor provides continuous real-time monitoring of vital signs, including ECG, SpO₂, heart rate, respiratory rate, and temperature, ensuring accurate and timely patient assessment.
Equipped with a high-resolution display, alarm system, and compact design, the Bistos BT-720 allows medical staff to easily track patient status and respond quickly to any changes. Its intuitive interface and lightweight build make it ideal for bedside use and portable applications.
Available at Oxygen Cylinder BD, this patient monitor offers dependable performance and precise monitoring, making it an essential tool for healthcare facilities across Bangladesh.
